Scheme Statistics:
List | | Permutation Success | | Word Success |
[2] | | 1/1 (100%) | | 1/1 (100%) |
[2,3] | | 1/1 (100%) | | 1/1 (100%) |
[2,4] | | 1/1 (100%) | | 1/1 (100%) |
| | | | |
[3] | | 2/2 (100%) | | 2/2 (100%) |
[3,3] | | 5/5 (100%) | | 6/6 (100%) |
[3,3,3] | | 5/5 (100%) | | 6/6 (100%) |
[3,3,3,3] | | 5/5 (100%) | | 6/6 (100%) |
[3,3,3,3,3] | | 2/2 (100%) | | 2/2 (100%) |
| | | | |
[4] | | 2/7 (28.6%) | | 2/8 (25%) |
[3,4] | | 17/18 (94.4%) | | 9/24 (37.5%) |
[3,3,4] | | 23/23 (100%) | | 27/31 (87.1%) |
[3,3,3,4] | | 16/16 (100%) | | 20/20 (100%) |
[3,3,3,3,4] | | 6/6 (100%) | | 6/6 (100%) |
[3,3,3,3,3,4] | | 1/1 (100%) | | 1/1 (100%) |
| | | | |
[4,4] | | 29/56 (51.8%) | | ?/84 (in process) |
[3,4,4] | | 92/92 (100%) | | 38/146 (26%) |
[3,3,4,4] | | 68/68 (100%) | | 89/103 (86.4%) |
[3,3,3,4,4] | | 23/23 (100%) | | 29/29 (100%) |
[3,3,3,3,4,4] | | 3/3 (100%) | | 3/3 (100%) |
to do:
[3,5]
[4,5]
[4,4,4]
etc.