Pattern Lengths | Successful Classes | Total Classes | Percentage | Interesting Sequences | ||||
Data for following pattern sets | ||||||||
---|---|---|---|---|---|---|---|---|
[2,0] | 1 | 1 | 100 | |||||
[2,1] | 1 | 1 | 100 | |||||
[2,0],[2,0] | 1 | 1 | 100 | |||||
[2,1],[2,0] | 2 | 2 | 100 | |||||
[2,1],[2,1] | 2 | 2 | 100 | |||||
[3,0] | 2 | 2 | 100 | |||||
[3,1] | 4 | 4 | 100 | |||||
[3,2] | 4 | 4 | 100 | |||||
[3,0],[3,0] | 5 | 5 | 100 | |||||
[3,0],[3,1] | 20 | 20 | 100 | |||||
[3,0],[3,2] | 20 | 20 | 100 | |||||
[3,1],[3,1] | 27 | 28 | 96.4 | |||||
[3,1],[3,2] | 50 | 50 | 100 | |||||
[3,2],[3,2] | 28 | 28 | 100 | |||||
[3,0],[3,0],[3,0] | 5 | 5 | 100 | |||||
[3,0],[3,0],[3,1] | 45 | 45 | 100 | |||||
[3,0],[3,0],[3,2] | 45 | 45 | 100 | |||||
[3,0],[3,1],[3,1] | 135 | 138 | 97.8 | |||||
[3,0],[3,1],[3,2] | 280 | 280 | 100 | |||||
[3,0],[3,2],[3,2] | 138 | 138 | 100 | |||||
[3,1],[3,1],[3,1] | 115 | 118 | 97.5 | |||||
[3,1],[3,1],[3,2] | 378 | 378 | 100 | |||||
[3,1],[3,2],[3,2] | 378 | 378 | 100 | |||||
[3,2],[3,2],[3,2] | 118 | 118 | 100 |
Pattern Lengths | Successful Classes | Total Classes | Percentage | Interesting Sequences | ||||
Data for following pattern sets | ||||||||
---|---|---|---|---|---|---|---|---|
[4,0] | 2 | 7 | 28.6 | |||||
[4,1] | 14 | 16 | 87.5 | |||||
[4,2] | 25 | 26 | 96.2 | |||||
[4,3] | 16 | 16 | 100 |
Pattern Lengths | Successful Classes | Total Classes | Percentage | Interesting Sequences | ||||
Data for following pattern sets | ||||||||
---|---|---|---|---|---|---|---|---|
[4,0],[4,0] | 43 | 76 | 56.6 | Av(1234,1342) [1, 1, 2, 6, 22, 89, 380, 1678, 7584, 34875, 162560, 766124, 3644066, 17469863, 84324840, 409471090]
Av(1243,1432) [1, 1, 2, 6, 22, 89, 382, 1711, 7922, 37663, 182936, 904302, 4535994, 23034564, 118209806, 612165222] Av(1423,2134) [1, 1, 2, 6, 22, 88, 367, 1571, 6861, 30468, 137229, 625573, 2881230, 13388094, 62688448, 295504025] Av(1243,4123) [1, 1, 2, 6, 22, 88, 365, 1540, 6568, 28269, 122752, 537708, 2375500, 10579400, 47469377, 214454528] Av(1243,4132) [1, 1, 2, 6, 22, 88, 363, 1507, 6241, 25721, 105485, 430767, 1752945, 7113095, 28797292, 116368938] Av(1243,2134) [1, 1, 2, 6, 22, 87, 354, 1459, 6056, 25252, 105632, 442916, 1860498, 7826120, 32956964, 138911074] Av(1342,4123) [1, 1, 2, 6, 22, 87, 352, 1434, 5861, 24019, 98677, 406291, 1676009, 6924618, 28646875, 118638038] |
||||
[4,0],[4,1] | >=228 | 576 | >=39.6 | Av(1324,42(3b)1) [1, 1, 2, 5, 13, 32, 72, 148, 281, 499, 838, 1343, 2069, 3082, 4460, 6294]
Av(3214,23(1b)4) [1, 1, 2, 5, 14, 40, 114, 324, 920, 2612, 7416, 21056, 59784, 169744, 481952, 1368400] (binomial transform of tribonacci sequence, in OEIS, but not for pattern avoidance) |
Pattern Lengths | Successful Classes | Total Classes | Percentage | Interesting Sequences | ||||
Data for following pattern sets | ||||||||
---|---|---|---|---|---|---|---|---|
[3,1], [4,0] | 59 | 71 | 83.1 | |||||
[3,1], [4,1] | 229 | 240 | 95.4 | |||||
[3,1], [4,2] | 355 | 364 | 97.5 | |||||
[3,0], [4,1] | 84 | 88 | 95.5 | Av(132,321(4b)) 1, 2, 4, 8, 18, 47, 138, 436, 1438, 4871, 16806, 58797, 208024, 742913, 2674454, 9694860, 35357686, 129644807, 477638718, 1767263209, 6564120440, 24466267041, 91482563662, 343059613673, 1289904147348, 4861946401477, 18367353072178, 69533550916031, 263747951750388, 1002242216651397 | ||||
[3,0], [4,2] | 133 | 136 | 97.8 | |||||
[4,0], [5,1] | >=10 | 1934 | >=0.5 |
Pattern Lengths | Successful Classes | Total Classes | Percentage | Interesting Sequences | ||||
Data for following pattern sets | ||||||||
---|---|---|---|---|---|---|---|---|
[5,1] | 15 | 89 | 12.4 | Av(43(5b)12) [1, 1, 2, 6, 23, 104, 532, 3004, 18426, 121393, 851810, 6325151, 49448313, 405298482, 3470885747, 30965656442] | ||||
[5,2] | 136 | 172 | 79.1 | Av(5(1b)(2b)43) [1, 1, 2, 5, 14, 43, 143, 511, 1950, 7903, 33848, 152529, 720466, 3555715, 18285538, 97752779]
Av(31(5b)(4b)2) [1, 1, 2, 5, 14, 43, 144, 522, 2030, 8398, 36714, 168793, 813112, 4091735, 21451972, 116891160] Av((5b)(4b)231) [1, 1, 2, 5, 14, 43, 146, 561, 2518, 13563, 88354, 686137, 6191526, 63330147, 720314930, 8985750097] Av((5b)(4b)132) [1, 1, 2, 5, 14, 43, 147, 575, 2648, 14617, 96696, 754585, 6794015, 69116493, 781266266, 9688636317] |
||||
[5,3] | 168 | 172 | 97.7 | |||||
[5,4] | 89 | 89 | 100 |